Property Attributes
- MLS#5236433
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityNashport
- NeighborhoodDeerwoods
- Zip43830
- Style
- Year Built1998
- Taxes$ 9088
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4905
- Lot Size5.01 Acres
Data Source:
MLSNow
Property Description
Welcome to this amazing custom-built home offering over 6,000 square feet of finished living space, privately tucked into the woods on 5 acres in the desirable Deerwoods Subdivision. Situated on a quiet cul-de-sac directly across from Dillon State Park and Dillon Lake, this exceptional property offers the perfect combination of privacy, space, and convenience. The home features 5 bedrooms and 4.5 baths, including a spacious first-floor primary suite, first-floor laundry, and an impressive custom kitchen. Quality craftsmanship and custom details can be found throughout the home. The finished basement provides even more living space, including an additional bedroom and a large workshop with its own garage door providing direct exterior access. A 3-car attached garage offers additional parking and storage. Outside, the wooded setting truly sets this property apart. Enjoy the newer private deck with dual electric awnings, a large gazebo, stunning landscaping, and walking or riding trails winding throughout the acreage. A newer roof adds additional peace of mind. Private, spacious, and truly distinctive, this Deerwoods estate offers an elevated lifestyle in one of the area's most beautiful natural settings—a home designed to be experienced, not simply admired.
| Price History | |
|---|---|
| 8/13/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Awning(s),Rear Porch,Deck,Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1998 |
| Stories Count | 2 |
| Township | Falls Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Deerwoods |
| Garage Y/N | true |
| Other Structures | Gazebo,Poultry Coop,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Dillon Hills to Dockray to White Tail |
| ModificationTimestamp | 2026-09-09T19:47:50.050-00:00 |
| City | Nashport |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9088 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=CjDKTp1irdd |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NASHPORT |
| Legal Description | LOT 13 DEERWOODS 5.01A |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,His and Hers Closets,High Speed Internet,Kitchen Island,Multiple Closets,Open Floorplan,Pantry,Recessed Lighting,Storage,Soaking Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Finished,Concrete,Storage Space,Walk-Out Access |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4905 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1200 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awning(s),Fire Pit |
|---|---|
| Parking Features | Attached,Concrete,Direct Access,Garage,Storage,Workshop in Garage |
| Lot Features | Cul-De-Sac,Garden |
| Water Source | Public |
| Lot Size Area | 5.01 |
| Lot Size Acres | 5.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this